Windsor RFC Schoolboy Sevens
|
COMPETING SCHOOLS AND COLOURS |
||
| SCHOOLS | COLOURS | |
| 1 | Bedford School | Red |
| 2 | Berkhamsted School | Red, Navy, White Hoops |
| 3 | Bryanston | Blue with Gold under arms |
| 4 | Cokethorpe School | Black with Grey Stripe |
| 5 | Eton College | Light Blue |
| 6 | Haileybury | Magneta |
| 7 | Hampton School | Black/Gold |
| 8 | Henley College | Black with Dark Green trim |
| 9 | Latymer Upper School | Blue |
| 10 | Magdalen College School | Red and Black |
| 11 | Merchant Taylors' School | Black |
| 12 | Pangbourne College | Red/White/Blue |
| 13 | Queen Elizabeth's School | Light Blue/Dark Hoops |
| 14 | Radley College | Red and White |
| 15 | Rugby School | White |
| 16 | Sherborne School | Sky Blue and Gold |
| 17 | St Benedict's School | Green/Gold |
| 18 | St Edward's Oxford | Royal Blue |
| 19 | Stowe School | Blue and Gold |
| 20 | The Oratory School | Black/Gold Hoop |
| 21 | The Royal Grammar School | Navy, Claret, Emerald Hoops |
| 22 | Tiffin School | Scarlet/Navy/White |
| 23 | Wellington College | Black and Gold |
| 24 | Windsor Boys' School | Green and Gold |
| Hampshire Collegiate College | No Show | |
RESULTS 2011
SEMI FINALS FINALS
PLATE COMPETITION
RGS 26 RGS 19
RUGBY 21 SHERBORNE 26
SHERBORNE 28
RADLEY 7
MAIN COMPETITION
HENLEY 14
ETON 38 ETON 14
BEDFORD 31 BEDFORD 26
STOWE 19
